Introduction
Before commencing build activities, you are strongly encouraged to carefuilly inventory your kit.
The bill of materials (BOM) outlined here covers the components and values needed for building the RXTX V6.3 transceiver. The transceiver requires two boards for each band to be covered. These boards are designated BPF-# for Bandpass filter and PAF-# for the PA/Filter, with the "#" being a placeholder for the numbers 1 thru 4, as indicated in the links below:
- BF/PAF-1: the 160 m band
- BF/PAF-2: the 80/40 m band
- BF/PAF-3: the 30/20/17 m band
- BF/PAF-4: the 15/12/10 m band
The Basic kit includes all 4 RX BPF boards. For TX, the builder may order a minimum of 1 and a maximum of 4 PAF boards, in addition to the main kit.
The BOM below is grouped by type of materials and, for those materials that have measureable values, sorted by value.
The bills of materials for each of the four BP/PAF boards are found at the links described above.
Bill of Materials - Main Board
Resistors
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
---|---|---|---|---|---|---|---|
[___] | R46 | 10 | brown-black-black-gold-brown | Resistor 1% | 1 | FlatH | MixerRX |
[___] | R47 | 10 | brown-black-black-gold-brown | Resistor 1% | 1 | FlatH | MixerRX |
[___] | R49 | 10 | brown-black-black-gold-brown | Resistor 1% | 1 | W-E | OpAmpRX |
[___] | R50 | 10 | brown-black-black-gold-brown | Resistor 1% | 1 | W-E | OpAmpRX |
[___] | R23 | 22.1 | red-red-brown-gold-brown | Resistor 1% | 1 | FlatH | PTT |
[___] | R03 | 49.9 | yellow-white-white-gold-brown | Resistor 1% | 1 | S-N | OpAmpTX |
[___] | R06 | 49.9 | yellow-white-white-gold-brown | Resistor 1% | 1 | E-W | OpAmpTX |
[___] | R09 | 49.9 | yellow-white-white-gold-brown | Resistor 1% | 1 | E-W | OpAmpTX |
[___] | R12 | 49.9 | yellow-white-white-gold-brown | Resistor 1% | 1 | S-N | OpAmpTX |
[___] | R17 | 49.9 | yellow-white-white-gold-brown | Resistor 1% | 1 | FlatV | MixerTX |
[___] | R18 | 49.9 | yellow-white-white-gold-brown | Resistor 1% | 1 | FlatV | MixerTX |
[___] | R33 | 100 | brown-black-brown-gold | Resistor 5% 1/6W | 1 | E-W | LO |
[___] | R34 | 100 | brown-black-brown-gold | Resistor 5% 1/6W | 1 | E-W | LO |
[___] | R35 | 100 | brown-black-brown-gold | Resistor 5% 1/6W | 1 | E-W | LO |
[___] | R36 | 100 | brown-black-brown-gold | Resistor 5% 1/6W | 1 | E-W | LO |
[___] | R43 | 100 | brown-black-brown-gold | Resistor 5% 1/6W | 1 | FlatH (Omit for CMOS) | LO |
[___] | R55 | 100 | brown-black-brown-gold | Resistor 5% 1/6W | 1 | N-S | OpAmpRX |
[___] | R56 | 100 | brown-black-brown-gold | Resistor 5% 1/6W | 1 | S-N | OpAmpRX |
[___] | R28 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | E-W | PTT |
[___] | R41 | 1 k | brown-black-black-brown-brown | Resistor 1% | 1 | N-S | LO |
[___] | R42 | 1 k | brown-black-black-brown-brown | Resistor 1% | 1 | S-N | LO |
[___] | R51 | 1 k | brown-black-black-brown-brown | Resistor 1% | 1 | S-N | OpAmpRX |
[___] | R52 | 1 k | brown-black-black-brown-brown | Resistor 1% | 1 | E-W | OpAmpRX |
[___] | R01 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | N-S | OpAmpTX |
[___] | R02 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | E-W | OpAmpTX |
[___] | R04 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | N-S | OpAmpTX |
[___] | R05 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | S-N | OpAmpTX |
[___] | R07 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | S-N | OpAmpTX |
[___] | R08 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | E-W | OpAmpTX |
[___] | R10 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | N-S | OpAmpTX |
[___] | R11 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | S-N | OpAmpTX |
[___] | R19 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | E-W | PTT |
[___] | R20 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | W-E | PTT |
[___] | R25 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | N-S | PTT |
[___] | R37 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | N-S | LO |
[___] | R38 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | N-S | LO |
[___] | R39 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | S-N | LO |
[___] | R40 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | S-N | LO |
[___] | R44 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | FlatH | DIV |
[___] | R45 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | FlatH | DIV |
[___] | R48 | 10 k | brown-black-black-red-brown | Resistor 1% | 1 | FlatV | MixerRX |
[___] | R13 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | S-N | OpAmpTX |
[___] | R14 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | W-E | OpAmpTX |
[___] | R16 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | FlatV | MixerTX |
[___] | R22 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | N-S | PTT |
[___] | R31 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | W-E | PTT |
[___] | R32 | 2.21 k | red-red-brown-brown-brown | Resistor 1% | 1 | W-E | PTT |
[___] | R24 | 22.1 k | red-red-brown-red-brown | Resistor 1% | 1 | N-S | PTT |
[___] | R27 | 22.1 k | red-red-brown-red-brown | Resistor 1% | 1 | E-W | PTT |
[___] | R15 | 3.32 k | orange-orange-red-brown-brown | Resistor 1% | 1 | FlatV | MixerTX |
[___] | R21 | 4.99 k | yellow-white-white-brown-brown | Resistor 1% | 1 | N-S | PTT |
[___] | R26 | 4.99 k | yellow-white-white-brown-brown | Resistor 1% | 1 | N-S | PTT |
[___] | R29 | 4.99 k | yellow-white-white-brown-brown | Resistor 1% | 1 | W-E | RXSW |
[___] | R30 | 4.99 k | yellow-white-white-brown-brown | Resistor 1% | 1 | S-N | RXSW |
[___] | R53 | 4.99 k | yellow-white-white-brown-brown | Resistor 1% | 1 | E-W | OpAmpRX |
[___] | R54 | 4.99 k | yellow-white-white-brown-brown | Resistor 1% | 1 | E-W | OpAmpRX |
Capacitors
Caveat: Note that the SMT caps come in two different strips: there are nine of the 0.01 uF caps, (one spare included), and two strips of ten 0.1 uF caps, (two spares included). Do not get them mixed up.
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
---|---|---|---|---|---|---|---|
[___] | C30 | 0.01 uF | 103 | ceramic | 1 | RXSW | |
[___] | C34 | 0.01 uF | 103 | ceramic | 1 | LO | |
[___] | C52 | 0.01uF | SMT 1206 CAP | 1 | PS3.3V | ||
[___] | C53 | 0.01uF | SMT 1206 CAP | 1 | PS3.3V | ||
[___] | C54 | 0.01uF | SMT 1206 CAP | 1 | LO | ||
[___] | C56 | 0.01uF | SMT 1206 CAP | 1 | Div | ||
[___] | C57 | 0.01uF | SMT 1206 CAP | 1 | LO | ||
[___] | C58 | 0.01uF | SMT 1206 CAP | 1 | LO | ||
[___] | C59 | 0.01uF | SMT 1206 CAP | 1 | MixerRX | ||
[___] | C61 | 0.01uF | SMT 1206 CAP | 1 | LO | ||
[___] | C05 | 0.022 uF | 223 | ceramic | 1 | OpAmpTX | |
[___] | C07 | 0.022 uF | 223 | ceramic | 1 | OpAmpTX | |
[___] | C12 | 0.022 uF | 223 | ceramic | 1 | OpAmpTX | |
[___] | C14 | 0.022 uF | 223 | ceramic | 1 | OpAmpTX | |
[___] | C27 | 0.033 uF | 333 | ceramic | 1 | PTT | |
[___] | C28 | 0.047 uF | 473 | ceramic | 1 | PTT | |
[___] | C29 | 0.047 uF | 473 | ceramic | 1 | PTT | |
[___] | C36 | 0.047 uF | 473 | ceramic | 1 | OpAmpRX | |
[___] | C37 | 0.047 uF | 473 | ceramic | 1 | OpAmpRX | |
[___] | C40 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | PS3.3V | ||
[___] | C41 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | OpAmpTX | ||
[___] | C42 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | OpAmpTX | ||
[___] | C43 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | OpAmpTX | ||
[___] | C44 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | MixerTX | ||
[___] | C45 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | MixerTX | ||
[___] | C46 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | MixerTX | ||
[___] | C47 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | Ptt | ||
[___] | C48 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | PS5V | ||
[___] | C49 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | PS5V | ||
[___] | C50 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | PS5V | ||
[___] | C51 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | RXSW | ||
[___] | C55 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | MixerRX | ||
[___] | C60 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | MixerRX | ||
[___] | C62 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | OpAmpRX | ||
[___] | C63 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | Div | ||
[___] | C64 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | OpAmpRX | ||
[___] | C65 | 0.1uF | SMT 1206 CAP (black marked strip) | 1 | OpAmpRX | ||
[___] | C02 | 10 uF 16V | electrolytic | 1 | E=+ | OpAmpTX | |
[___] | C04 | 10 uF 16V | electrolytic | 1 | S=+ | OpAmpTX | |
[___] | C06 | 10 uF 16V | electrolytic | 1 | N=+ | OpAmpTX | |
[___] | C09 | 10 uF 16V | electrolytic | 1 | E=+ | OpAmpTX | |
[___] | C11 | 10 uF 16V | electrolytic | 1 | W=+ | OpAmpTX | |
[___] | C13 | 10 uF 16V | electrolytic | 1 | N=+ | OpAmpTX | |
[___] | C15 | 10 uF 16V | electrolytic | 1 | E=+ | OpAmpTX | |
[___] | C16 | 10 uF 16V | electrolytic | 1 | S=+ | MixerTX | |
[___] | C17 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C18 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C19 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C20 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C21 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C22 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C23 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C24 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C25 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C26 | 10 uF 16V | electrolytic | 1 | S=+ | PS5V | |
[___] | C31 | 10 uF 16V | electrolytic | 1 | S=+ | PTT | |
[___] | C01 | 1000 pF | 102 | ceramic | 1 | OpAmpTX | |
[___] | C08 | 1000 pF | 102 | ceramic | 1 | OpAmpTX | |
[___] | C03 | 100pF | 101 | ceramic | 1 | OpAmpTX | |
[___] | C10 | 100pF | 101 | ceramic | 1 | OpAmpTX | |
[___] | C38 | 220 pF | 221 | ceramic | 1 | OpAmpRX | |
[___] | C39 | 220 pF | 221 | ceramic | 1 | OpAmpRX | |
[___] | C32 | 4.7 uF | 475 | ceramic | 1 | PS3.3V | |
[___] | C33 | 4.7 uF | 475 | ceramic | 1 | PS3.3V | |
[___] | C35 | 4.7 uF | 475 | ceramic | 1 | OpAmpRX |
Semiconductors and ICs
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
---|---|---|---|---|---|---|---|
[___] | U6 | 12F683 | CPU and socket | 1 | (top) | LO | |
[___] | D1 | 1N4003 | Diode | 1 | PS5V | ||
[___] | D2 | 1N4003 | Diode | 1 | PTT | ||
[___] | Q1 | 2N3904 | Transistor (NPN) TO-92 | 1 | PTT | ||
[___] | Q3 | 2N3904 | Transistor (NPN) TO-92 | 1 | PTT | ||
[___] | Q4 | 2N3904 | Transistor (NPN) TO-92 | 1 | PTT | ||
[___] | Q2 | 2N3906 | Transistor (PNP) TO-92 | 1 | PTT | ||
[___] | U9 | 74AC74 | SOIC-14 SMT Dual FF | 1 | (bottom) | DIV | |
[___] | Q7 | BS170 | TO-92 Transistor (N-Channel, FET) | 1 | RXSW | ||
[___] | Q8 | BS170 | TO-92 Transistor (N-Channel, FET) | 1 | RXSW | ||
[___] | U8 | FIN1002 | SOT-23 Diff LVDS Rcvr | 1 | (bottom) Omit for CMOS | LO | |
[___] | U10 | FST3253 | SOIC-16 Dual 4:1 Mux/Demux Bus Switch | 1 | (bottom) | MixerRX | |
[___] | U3 | FST3253 | SOIC-16 Dual 4:1 Mux/Demux Bus Switch | 1 | (bottom) | MixerTX | |
[___] | U4 | LM7805 | IC TO-220 5V voltage regulator | 1 | (top) | PS5V | |
[___] | U5 | LP2992AIMS-3.3V | SOT-23 3.3v Regulator | 1 | (bottom) | PS3.3V | |
[___] | U11 | LT6231 | SOIC-8 Dual OpAmp | 1 | (bottom) | OpAmpRX | |
[___] | U7 | Si570 LVDS or CMOS | Programmable XO/VCXO | 1 | (bottom) | LO | |
[___] | U1 | TLV2462 | IC SOIC-8 dual Op-Amp | 1 | (bottom) | OpAmpTX | |
[___] | U2 | TLV2462 | IC SOIC-8 dual Op-Amp | 1 | (bottom) | OpAmpTX |
Cores
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
---|---|---|---|---|---|---|---|
[___] | BN-43-2402 | BN-43-2402 core | BN-43-2402 | binocular core | 1 | RFC1 | Main board |
Connectors
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
---|---|---|---|---|---|---|---|
[___] | J3 | 2-pin socket | connector (female) | 1 | MixerRx | ||
[___] | J4 | 3-pin socket | connector (female) | 1 | MixerRx | ||
[___] | J1 | 4-pin socket | connector (female) | 1 | MixerTX | ||
[___] | J2 | 5-pin socket | connector (female) | 1 | MixerTX | ||
[___] | DB9 | DB9 Interface | connector (female) | 1 | EXTCONN |
Hardware, Misc Components
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
---|---|---|---|---|---|---|---|
[___] | #4 spacer | #4 1/8" nylon spacer | hardware | 4 | main board | INI | |
[___] | #4 lock | #4 metal lock washer | n/a | hardware | 1 | main board | INI |
[___] | #4 nylon | #4 nylon washer | hardware | 4 | main board | INI | |
[___] | 4-40 screw | 4-40 3/8" machine screw | hardware | 5 | main board | INI | |
[___] | 4-40 nut | 4-40 hex nut | hardware | 5 | main board | INI | |
[___] | SW1 | 4-pos dip switch | Dip Switch (8 pins) | 1 | mount so pos 1 is toward top of board | LO | |
[___] | main board | RXTX + Xtall V6.3 | PCB for main circuit | 1 | INI |