Introduction
Below is the bill of materials for the BPF and PA/Filter boards for the
160m
band.
Bill of Materials
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
[___] | BPF-Board-1 | BPF Board for 160m | | Lite+Xtall V 6.3 BPF Board | 1 | BPF-160 | BPF-1 |
[___] | C100-1 | 390 pF | 391 | ceramic | 1 | BPF-1 | BPF-1 |
[___] | C101-1 | 5600 pF | 562 | ceramic | 1 | BPF-1 | BPF-1 |
[___] | P100-1 | 2-pin header | | connector (male) | 1 | BPF-1 | BPF-1 |
[___] | P101-1 | 3 pin header | | connector (male) | 1 | BPF-1 | BPF-1 |
[___] | T30-2 (red) | T30-2 (red) | red | toroid core | 2 | | BPF-1 |
[___] | #4 nylon | #4 nylon washer | | hardware | 1 | for Q200 |
[___] | #6 lock washer | #6 lock washer | | hardware | 1 | 1 for each PAF board | PAF-1 |
[___] | 4 pin header | 4 pin header | | hardware | 1 | 1 for each PAF board | PAF-1 |
[___] | 5 pin header | 5 pin header | | hardware | 1 | 1 for each PAF board | PAF-1 |
[___] | 6-32 1/2" | 6-32 1/2" machine screw | | hardware | 1 | 1 for each PAF board | PAF-1 |
[___] | 6-32 nut | 6-32 hex nut | | hardware | 1 | 1 for each PAF board | PAF-1 |
[___] | BN-43-2402 | BN-43-2402 core | BN-43-2402 | binocular core | 2 | | PAF-1 |
[___] | C200-1 | 1000 pF | 102 | ceramic | 1 | PAF-1 | PAF-1 |
[___] | C201-1 | 270 pF | 271 | ceramic | 1 | PAF-1 | PAF-1 |
[___] | C202-1 | | | | 1 | not used | PAF-1 |
[___] | C203-1 | 2200 pF | 222 | ceramic | 1 | PAF-1 | PAF-1 |
[___] | C204-1 | 4700 pF | 472 | ceramic | 1 | PAF-1 | PAF-1 |
[___] | C205-1 | 2200 pF | 222 | ceramic | 1 | PAF-1 | PAF-1 |
[___] | C206-1 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-1 |
[___] | C207-1 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-1 |
[___] | C208-1 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-1 |
[___] | C209-1 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-1 |
[___] | C210-1 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-1 |
[___] | C211-1 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-1 | PAF-1 |
[___] | D200-1 | 1N4003 | | Diode | 1 | FlatV | PAF-1 |
[___] | P200-1 | 4-pin header | | connector (male) | 1 | PAF-1 | PAF-1 |
[___] | P201-1 | 5-pin header | | connector (male) | 1 | PAF-1 | PAF-1 |
[___] | PAF-1 | PA/Filter Board | | RXTX V6.3 PA/Filter Board | 1 | PAF-1 160m | PAF-1 |
[___] | Q200-1 | 2N2222A | | Transistor (NPN) TO-18 can | 1 | PAF-1 | PAF-1 |
[___] | Q201-1 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-1 | PAF-1 |
[___] | Q202-1 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-1 | PAF-1 |
[___] | Q203-1 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-1 | PAF-1 |
[___] | Q204-1 | 2N3904 | | Transistor (NPN) TO-92 | 1 | PAF-1 | PAF-1 |
[___] | R200-1 | 475 | yellow-violet-green-black-brown | Resistor 1% | 1 | FlatH | PAF-1 |
[___] | R201-1 | 56.2 | green-blue-red-gold-brown | Resistor 1% | 1 | FlatH | PAF-1 |
[___] | R202-1 | omit 160 | blue-grey-brown-gold-brown | Resistor 1% | 0 | S-N (Omit for 160m) | PAF-1 |
[___] | R203-1 | 2.21 k | red-red-brown-red-brown | Resistor 1% | 1 | FlatV | PAF-1 |
[___] | R204-1 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | E-W | PAF-1 |
[___] | R205-1 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | E-W | PAF-1 |
[___] | R206-1 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | N-S | PAF-1 |
[___] | R207-1 | 22.1 k | red-red-brown-red-brown | Resistor 1% | 1 | N-S | PAF-1 |
[___] | R208-1 | 2.21 k | red-red-brown-red-brown | Resistor 1% | 1 | S-N | PAF-1 |
[___] | R209-1 | 33.2 | orange-orange-red-gold-brown | Resistor 1% | 1 | N-S | PAF-1 |
[___] | R210-1 | 2.2 | red-red-black-silver-green | Resistor 5% 1/4W ??? | 1 | FlatH | PAF-1 |
[___] | R211-1 | 2.2 | red-red-black-silver-green | Resistor 5% 1/4W ??? | 1 | FlatH | PAF-1 |
[___] | T37-2 (red) | T37-2 (red) | red | toroid core | 4 | | PAF-1 |
[___] | TO18 Heat sink | TO18 Heat sink for Q200 | | hardware | 1 | 1 for each PAF board | PAF-1 |
[___] | TO220 Heatsink | TO220 Heatsink for Q201-203 | | hardware | 1 | 1 for each PAF board | PAF-1 |
[___] | TO220 Silpad | Silpad for TO220 heat sink | | hardware | 1 | 1 for each PAF board | PAF-1 |
Inductor Winding Data
Circuit | Designation | Component | (Color) Code | Type | Windings |
PAF-1 | L200-1 | 30 uH | red | T37-2 (red) #30 | 86 T #30 (46") |
PAF-1 | L201-1 | 3.4 uH | red | T37-2 (red) #26 | 29 T #26 (17") |
PAF-1 | L202-1 | 3.4 uH | red | T37-2 (red) #26 | 29 T (17") |
PAF-1 | T200-1 | 7.1 uH | red | T37-2 #30 | primaries 21T bifilar #30 (2x 13in.); secondary 7.1 uH 42T #30 (24 in.) |
PAF-1 | T201-1 | 46.08 uH | | BN-43-2402 | primary 6T of #30 (10 in.); secondaries 3T bifilar of #30 (2x 5 in.) |
PAF-1 | T202-1 | 36 uH | | BN-43-2402 | primaries 4T bifilar of #30 (2x 6 in.); secondary 5T of #30 (9 in.) |