Introduction
Below is the bill of materials for the BPF and PA/Filter boards for the
80/40m
band.
Bill of Materials
Band Pass Filter Board 80/40m
Check | Designation | Component | (Color) Code | Type | Qty | Notes | Circuit |
[___] | BPF-Board-2 | BPF Board for 80/40 m | | Lite+Xtall V 6.3 BPF Board | 1 | BPF-80/40 | BPF-2 |
[___] | C100-2 | 560 pF | 561 | ceramic | 1 | BPF-2 | BPF-2 |
[___] | C101-2 | 680 pF | 681 | ceramic | 1 | BPF-2 | BPF-2 |
[___] | P100-2 | 2-pin header | | connector (male) | 1 | BPF-2 | BPF-2 |
[___] | P101-2 | 3 pin header | | connector (male) | 1 | BPF-2 | BPF-2 |
[___] | T25-2 (red) | T25-2 (red) | red | toroid core | 2 | | BPF-2 |
[__] | #4 nylon | #4 nylon washer | | hardware | 1 | for Q200 |
[___] | #6 lock washer | #6 lock washer | | hardware | 1 | 1 for each PAF board | PAF-2 |
[___] | 4 pin header | 4 pin header | | hardware | 1 | 1 for each PAF board | PAF-2 |
[___] | 5 pin header | 5 pin header | | hardware | 1 | 1 for each PAF board | PAF-2 |
[___] | 6-32 1/2" | 6-32 1/2" machine screw | | hardware | 1 | 1 for each PAF board | PAF-2 |
[___] | 6-32 nut | 6-32 hex nut | | hardware | 1 | 1 for each PAF board | PAF-2 |
[___] | BN-43-2402 | BN-43-2402 core | BN-43-2402 | binocular core | 2 | | PAF-2 |
[___] | C200-2 | 220 pF | 221 | ceramic | 1 | PAF-2 | PAF-2 |
[___] | C201-2 | 220 pF | 221 | ceramic | 1 | PAF-2 | PAF-2 |
[___] | C202-1 | | | | 1 | not used | PAF-2 |
[___] | C203-2 | 470 pF | 471 | ceramic | 1 | PAF-2 | PAF-2 |
[___] | C204-2 | 820 pF | 821 | ceramic | 1 | PAF-2 | PAF-2 |
[___] | C205-2 | 470 pF | 471 | ceramic | 1 | PAF-2 | PAF-2 |
[___] | C206-2 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-2 | PAF-2 |
[___] | C207-2 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-2 | PAF-2 |
[___] | C208-2 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-2 | PAF-2 |
[___] | C209-2 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-2 | PAF-2 |
[___] | C210-2 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-2 | PAF-2 |
[___] | C211-2 | 0.1 uF | | SMT 1206 CAP (black marked strip) | 1 | PAF-2 | PAF-2 |
[___] | D200-2 | 1N4003 | | Diode | 1 | FlatV | PAF-2 |
[___] | P200-2 | 4-pin header | | connector (male) | 1 | PAF-2 | PAF-2 |
[___] | P201-2 | 5-pin header | | connector (male) | 1 | PAF-2 | PAF-2 |
[___] | PAF-2 | PA/Filter Board | | RXTX V6.3 PA/Filter Board | 1 | PAF-2 80/40m | PAF-2 |
[___] | Q200-2 | 2N2222A | | Transistor (NPN) TO-18 can | 1 | PAF-2 | PAF-2 |
[___] | Q201-2 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-2 | PAF-2 |
[___] | Q202-2 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-2 | PAF-2 |
[___] | Q203-2 | BS170 | | TO-92 Transistor (N-Channel, FET) | 1 | PAF-2 | PAF-2 |
[___] | Q204-2 | 2N3904 | | Transistor (NPN) TO-92 | 1 | PAF-2 | PAF-2 |
[___] | R200-2 | 475 | yellow-violet-green-black-brown | Resistor 1% | 1 | FlatH | PAF-2 |
[___] | R201-2 | 56.2 | green-blue-red-gold-brown | Resistor 1% | 1 | FlatH | PAF-2 |
[___] | R202-2 | omit 80/40 | blue-grey-brown-gold-brown | Resistor 1% | 0 | S-N (Omit for 80/40m) | PAF-2 |
[___] | R203-2 | 2.21 k | red-red-brown-red-brown | Resistor 1% | 1 | FlatV | PAF-2 |
[___] | R204-2 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | E-W | PAF-2 |
[___] | R205-2 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | E-W | PAF-2 |
[___] | R206-2 | 221 | red-red-brown-black-brown | Resistor 1% | 1 | N-S | PAF-2 |
[___] | R207-2 | 22.1 k | red-red-brown-red-brown | Resistor 1% | 1 | N-S | PAF-2 |
[___] | R208-2 | 2.21 k | red-red-brown-red-brown | Resistor 1% | 1 | S-N | PAF-2 |
[___] | R209-2 | 33.2 | orange-orange-red-gold-brown | Resistor 1% | 1 | N-S | PAF-2 |
[___] | R210-2 | 2.2 | red-red-black-silver-green | Resistor 5% 1/4W ??? | 1 | FlatH | PAF-2 |
[___] | R211-2 | 2.2 | red-red-black-silver-green | Resistor 5% 1/4W ??? | 1 | FlatH | PAF-2 |
[___] | T30-2 (red) | T30-2 (red) | red | toroid core | 2 | | PAF-2 |
[___] | T37-2 (red) | T37-2 (red) | red | toroid core | 2 | | PAF-2 |
[___] | TO18 Heat sink | TO18 Heat sink for Q200 | | hardware | 1 | 1 for each PAF board | PAF-2 |
[___] | TO220 Heatsink | TO220 Heatsink for Q201-203 | | hardware | 1 | 1 for each PAF board | PAF-2 |
[___] | TO220 Silpad | Silpad for TO220 heat sink | | hardware | 1 | 1 for each PAF board | PAF-2 |
Inductor Winding Data
<Circuit | Designation | Component | (Color) Code | Type | Windings |
PAF-2 | L200-2 | 4.7 uH | red | T30-2 (red) #30 | 33 T #30 (17") |
PAF-2 | L201-2 | 1.4 uH | red | T37-2 (red) #26 | 19 T #26 (13") |
PAF-2 | L202-2 | 1.4 uH | red | T37-2 (red) #26 | 19 T #26 (13") |
PAF-2 | T200-2 | 5.0 uH | red | T30-2 (red) #30 | primaries 17T bifilar #30 (2x 10in.); secondary 5.0 uH 34T #30 (19 in.) |
PAF-2 | T201-2 | 46.08 uH | | BN-43-2402 | primary 6T of #30 (10 in.); secondaries 3T bifilar of #30 (2x 5 in.) |
PAF-2 | T202-2 | 36 uH | | BN-43-2402 | primaries 4T bifilar of #30 (2x 6 in.); secondary 5T of #30 (9 in.) |
Special, External LPF for 80m
Check | Designation | Component | (Color) Code | Type | Qty | Notes |
[__] | C300-2 | 390 pF | 391 | ceramic | 1 | BPF-80/40 |
[__] | C301-2 | 1000 pF | 102 | ceramic | 1 | BPF-80/40 |
[__] | C302-2 | 390 pF | 391 | ceramic | 1 | BPF-80/40 |
[__] | L300-2 | 2.5 uH | red | T37-2 (red) #26 | 1 | 25 T #26 (15") |
[__] | L301-2 | 2.5 uH | red | T37-2 (red) #26 | 1 | 25 T #26 (15") |